Trading Post
Do you have any Bowls-related items you wish to sell, donate or give away?
Let us know and we will advertise it here.
Just email the Secretary with full details and picture.
WOODSPRING LEAGUE 2022-2023
Scoring System:
Winner of each set 3 points
Tied set 1 point each
Highest aggregate 2 points
Drawn aggregate 1 point each
Roll-up for 2 ends then match play of 10 ends
Date | Time | H/A | Against | Team A | Team B | For | Against | Pts | Total Pts |
Tues 11 Oct | 14.00 | A | Mark Village | ||||||
Sun 16 Oct | 14.30 | H | Clarence | ||||||
Sun 30 Oct | 14.30 | H | Mark Moor | ||||||
Thurs 3 Nov | 14.30 | A | Ashcombe B | ||||||
Wed 9 Nov | 14.00 | A | Kewstoke | ||||||
Sun 20 Nov | 14.30 | H | Ashcombe A | ||||||
Tues 29 Nov | 18.45 | A | Winscombe | ||||||
Sun 11 Dec | 14.30 | H | Hutton | ||||||
Mon 9 Jan | 18.30 | A | Hutton | ||||||
Sun 15 Jan | 14.30 | H | Winscombe | ||||||
Sun 29 Jan | 14.30 | H | Kewstoke | ||||||
Wed 8 Feb | 14.00 | A | Mark Moor | ||||||
Sun 12 Feb | 14.30 | A | Clarence | ||||||
Sun 19 Feb | 14.30 | H | Mark Village | ||||||
Sun 5 Mar | 14.30 | H | Ashcombe B | ||||||
Thurs 23 Mar | 14.30 | A | Ashcombe A | ||||||
Total |
LEAGUE TABLE 2022-23
TEAM | P | W | D | L | SHOTS FOR | SHOTS AGAINST | SHOT DIFFERENCE | POINTS TOTAL |